What’s in it?
Ingredients
Oats
Barley Flakes
Apple and Cinnamon Flavoured Flakes (10%) [Apple Juice, Sugar, Dextrose, Humectant (Glycerine), Gelling Agent (Pectin), Rice Flour, Vegetable Gum (460), Acidity Regulator (Malic Acid), Natural Apple and Cinnamon Flavours]
Almonds (7%)
Sunflower Seeds
Buckwheat
Linseeds
Sweetened Cranberries (4%) [Cranberries, Sugar, Glycerine, Acidity Regulator (Citric Acid), Sunflower Oil]
Pumpkin Seeds
Nutrition Information
Average Quantity | Per 70 gm Serving* | % Daily intake per serving** | Per 100 gm Serving |
Energy | 1150 kJ (276 Cal) | 13% | 1650 kJ (394 Cal) |
Protein | 8.9 g | 18% | 12.7 g |
Fat | | | |
- total | 9.2 g | 13% | 13.2 g |
- saturated | 1.2 g | 5% | 1.7 g |
- trans | Less than 0.1 g | | Less than 0.1 g |
- polyunsaturated | 4.6 g | | 6.6 g |
- Omega 3 (ALA#) | 0.7 g | | 0.9 g |
- monounsaturated | 3.1 g | | 4.5 g |
Carbohydrate | | | |
- total | 35.4 g | 11% | 50.6 g |
- sugars | 6.2 g | 7% | 8.9 g |
Dietary Fibre | 6.8 g | 23% | 9.6 g |
Sodium | 14 mg | 1% | 19 mg |
Potassium | 235 mg | | 336 mg |
Iron | 2.6 mg | 22% | 3.7 mg |
Niacin | 1.1 mg | 11% | 1.6 mg |
| |
| |
* Approximately ½ cup | | | |
** Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intake may be higher or lower depending on your Energy needs. |
#Alpha-linolenic acid |
The Glycaemic Index (GI) for Healtheries Bircher Muesli was tested by the University of Otago
|