Ingredients
Rice Flour, Maize Starch, Tapioca Starch, Sugar, Raising Agents (450, 500), Vegetable Gum (Xanthan).
Nutrition Information
Servings per package: 28
Serving size: 35g (approximately 1/4 cup dry mix)
Average Quantity | Per Serving | Per 100 g Serving |
Energy | 511kJ (122Cal) | 1460kJ (349Cal) |
Protein | 1.5g | 4.2g |
- gluten | Nil detected | Nil detected |
Fat, Total | 0.2g | 0.5g |
- saturated | 0.1g | 0.3g |
Carbohydrate | 28.1g | 80.2g |
- sugars | 1.8g | 5.0g |
Dietary Fibre | 0.4g | 1.2g |
Sodium | 118mg | 336mg |
Made in New Zealand from imported and local ingredients.