Ingredients
Whey Protein Concentrate (Whey Protein Concentrate, Emulsifier (Sunflower or Soy Lecithin)), Skim Milk Powder, Maltodextrin, Fructose, Inulin, Cocoa Powder, Vegetable Gums (Guar Gum, Xantham Gum), Flavours, Garcinia Cambogia Extract, Vitamins and Minerals (Magnesium Oxide, Ascorbic Acid, Ferrous Fumarate, DL- Alpha Tocopherol Acetate, Zinc Oxide, Nicotinamide, Retinyl Acetate, Potassium Iodate, Cholecalciferol, Pyridoxine Hydrochloride, Thiamin Hydrochloride, Folic Acid, Riboflavin, Chromium Nicotinate Cyanocobalamin), Anti- caking Agent (Silicon Dioxide), Sweetener (Acesulfame K).
Contains Milk & Soy products
Nutrition Information
Servings per pack: 18
Serving size: 27g powder with 250ml of water or reduced fat milk
Average Quantity | Per Serving | RDI per serving | Per 100 g Powder |
Energy | 405kJ (97Cal) | | 1500kJ (358Cal) |
Protein | 10.5g | | 39.0g |
Fat | 0.9g | | 3.4g |
- saturated | 0.6g | | 2.3g |
Carbohydrate | 10.1g | | 37.5g |
- sugars | 7.5g | | 27.8g |
Dietary Fibre | 2.5g | | 9.3g |
Sodium | 53mg | | 195mg |
Potassium | 294mg | | 1090mg |
Magnesium | 101mg | 33% RDI | 373mg |
Calcium | 232mg | 23% RDI | 861mg |
Phosphorus | 122mg | 12% RDI | 453mg |
Iron | 4.6mg | 26% RDI | 17.0mg |
Zinc | 3.2mg | 40% RDI | 11.8mg |
Iodine | 39.4mcg | 27% RDI | 146mcg |
Vitamin A | 214mcg | 31% RDI | 792mcg |
Thiamin (Vit B1) | 0.4mg | 36% RDI | 1.5mg |
Riboflavin (Vit B2) | 0.3mg | 27% RDI | 1.2mg |
Niacin | 3.4mg | 24% RDI | 12.4mg |
Vitamin B12 | 1.4mcg | 58% RDI | 5.2mcg |
Vitamin C | 13.2mg | 29% RDI | 48.9mg |
Vitamin D | 2.5mcg | 50% AI | 9.2mcg |
Vitamin E | 2.8mg | 40% AI | 10.2mg |
Vitamin B6 | 0.5mg | 38% RDI | 1.9mg |
Folic Acid | 151mcg | 38% RDI | 560mcg |
Garcinia Cambogia Extract |
|
| |
equiv to Garcinia Cambogia Fruit Rind | 2.3g |
| 8.5g |
- Hydroxy Citric Acid (HCA) | 275mg | | 1.0g |
RDI - Recommended Dietary Intake (Women 19- 30 years)
AI - Adequate Intake (Women 19- 30 years)
Made in New Zealand from local & imported ingredients